GENERAL | Network | GSM 850 / 900 / 1800 / 1900 ,3G HSDPA 900 /1900 / 2100 | |||
LAYAR | Tipe | TFT, 65K colors | |||
Ukuran | 320 x 240 pixels, 2.44 inches (~164 ppi pixel density) - Touch-sensitive optical trackpad | ||||
DIMENSI | Ukuran/Berat | 109 x 60 x 12.7 mm / 103 g | |||
AUDIO | Fitur | Vibration, Polyphonic(64), MP3 ringtones | |||
Jack | 3,5 mm Jack Audio | ||||
Speakerphone | Ya | ||||
MEMORY | Internal | 512 MB ROM, 512 MB RAM | |||
Eksternal | microSD, up to 32GB | ||||
DATA | 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |||
EDGE | Ya | ||||
GPRS | Ya | ||||
WLAN | Wi-Fi 802.11 b/g/n | ||||
Bluetooth | v2.1 with A2DP, EDR | ||||
Infrared | Tidak | ||||
USB/Port | v2.0 microUSB | ||||
KAMERA | Primer | 3.15 MP, 2048x1536 pixels, LED flash | |||
Sekunder | Tidak | ||||
Video Record | Ya | ||||
BATERAI | Tipe | Standard battery, Li-Ion 1450 mAh | |||
Standby | Up to 432 h | ||||
Talk Time | Up to 7 h | ||||
FITUR | OS | BlackBerry OS 7.1 | |||
CPU | - | ||||
Browser | HTML | ||||
GPS | Ya, with A-GPS | ||||
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | ||||
Java | Tidak, Fitur tambahan: - BBM key - Organizer - Document viewer - Voice memo/dial - Predictive text input | ||||
FITUR LAIN | Multiple SIM | Tidak | |||
Video Player | MP4/H.263/H.264/WMV player | ||||
MP3 Player | MP3/eAAC+/WMA/WAV/Flac player | ||||
Audio Record | Ya | ||||
TV | Tidak |
2G Network GSM 850 / 900 / 1800 / 1900
Dimensi 109 x 60 x 13.5 mm
Berat 110 g
Layar Type TFT, 65K colors
480 x 360 pixels, 2.4 inches
- QWERTY keyboard
- Trackball navigation
Sound Alert types Vibration; MP3 ringtones
Speakerphone Yes
Memory Phonebook tak terbatas, Photocall
Call records Yes
Memory Internal 256 MB ROM
Card slot microSD, sampai 32GB
GPRS Class 10 (4+1/3+2 slots), 32 - 48 kbps
EDGE Class 10, 236.8 kbps
3G No
WLAN Wi-Fi 802.11b/g
Bluetooth Yes, v2.0 with A2DP
Infrared port No
USB Yes, microUSB v2.0
Kamera utama 3.15 MP, 2048x1536 pixels, autofocus, LED flash
Geo-tagging, image stabilization
Video Yes, 240x180 pixels
Kamera kedua No
OS BlackBerry OS
CPU 512 MHz processor
Messaging SMS, MMS, Email, IM
Browser HTML
Radio No
Games Yes + downloadable
Colors Black
GPS Yes, with A-GPS support
Java Yes
- BlackBerry maps
- MP3/AAC/AAC+/WMA player
- DivX/XviD
Full Specifications of Blackberry curve 8530
Dimensi dan berat
|
10,9 x 6 x 1,3 cm
106 gram |
Layar
|
TFT, 65.000 warna
|
Ukuran layar
|
2,4 inci, 320 x 240 piksel
- QWERTY keyboard - Touch-sensitive optical trackpad |
Memori
|
256MB (ROM)
microSD up to 32GB |
Konektivitas
|
3G Rev. A up to 3,1 Mbps
Wi-Fi 802.11 b/g Bluetooth v2.1 microUSB v2.1 |
Kamera
|
2 MP, 1600 x 1200 piksel
|
Video
|
Ada
|
OS
|
BlackBerry OS 5.0
|
CPU
|
528 MHz processor
|
Radio
|
Tidak ada
|
Browser
|
HTML
|
GPS
|
Ada, A-GPS support
|
Fitur
|
- BlackBerry maps
- MP3/eAAC+/WMA/WAV player - MP4/H.263/H.264/WMV player - Organizer - Document viewer - Voice memo/dial/commands - Predictive text input |
Baterai
|
Li-ion 1150 mAh
Hingga 252 jam (standby) Hingga 4 jam 30 menit (talktime) |

Full Specifications of Nokia Lumia 625
GENERAL | Network | 2G GSM 850 / 900 / 1800 / 1900, 3G HSDPA 900 / 2100, 4G LTE 800 / 1800 / 2600 |
LAYAR | Tipe | IPS LCD capacitive touchscreen, 16M colors |
Ukuran | 480 x 800 pixels, 4.7 inches (~199 ppi pixel density), Corning Gorilla Glass 2 | |
DIMENSI | Ukuran/Berat | 133.3 x 72.3 x 9.2 mm/ 159 g |
AUDIO | Fitur | Vibration MP3, WAV ringtones |
Jack | 3.5mm jack Audio | |
Speakerphone | Ya | |
MEMORY | Internal | 8 GB, 512 MB RAM |
Eksternal | microSD, up to 64 GB | |
DATA | 3G | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL |
EDGE | Class B | |
GPRS | Class B | |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot | |
Bluetooth | Ya, v4.0 with A2DP, LE | |
Infrared | Tidak | |
USB/Port | Ya, microUSB v2.0 | |
KAMERA | Primer | 5 MP, 2592?1936 pixels, autofocus, LED flash |
Sekunder | Ya, VGA | |
Video Record | Ya, 1080p@30fps | |
BATERAI | Tipe | Li-Ion 2000 mAh battery (BP-4GWA) |
Standby | Up to 552 h | |
Talk Time | Up to 24 h (2G) / Up to 15 h 10 min (3G) | |
FITUR | OS | Microsoft Windows Phone 8, upgradeable to WP8 Ambe |
CPU | Qualcomm MSM8930 Snapdragon, Dual-core 1.2 GHz Krait | |
Browser | HTML5 | |
GPS | Ya, with A-GPS support and GLONASS | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Java | Tidak, Fitur Lain : SNS integration, Active noise cancellation with dedicated mic, 7GB free SkyDrive storage, Document viewer, Video/photo editor, Voice memo/dial, Predictive text input | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | MP4/H.264/H.263/WMV player | |
MP3 Player | MP3/WAV/eAAC+/WMA player | |
Audio Record | Ya | |
TV | Tidak |
Tidak ada komentar:
Posting Komentar